52 Meter Concrete Pump Long Boom to Indonesia
Dec 02, 2019
Product Name: 52 Meter Concrete Pump Long Boom
Quantity Of Boom: 5
Destination: Indonesia
Delivery Date: November, 2019
Brand: Haomei truck mounted concrete boom pump
Get Quotation: If you like to get the cost of concrete pump truck, welcome to email me directly: feedom@haomei-machinery.com
Specification:
Specification | Unit | Value |
Output In Theory | m3/h | 125 |
Index Of The Pump Carry Capacity | Mpa.m3/h | 586 |
Theoretic Pumping Pressure | Mpa | 8.5 |
Bucket Volume | L | 700 |
Height Of Top Surface Of Bucket | mm | 1400 |
Model Of Dirstribution Valve | S Valve | |
Max. Operation Radius | m | 47.8 |
Max. Operation Height | m | 51.8 |
Max. Operation Depth | m | 39.8 |
Open Height Of Boom | mm | 9400 |
Distance Between Front Landing Legs | mm | 10295 |
Distance Between Rear Landing Legs | mm | 10650 |
Distance Between Front & Rear Landing Legs | mm | 10310 |
Diameter Of Delivery Pipe | mm | 125 |
Length Of Hose Pipe | m | 3 |
Rotary Range Of Boom | 365° | |
Quantity Of Boom | 5 | |
Rotary Angle Of Each Boom | ° | 90/180/180/180/270 |
Wire Line Control Distance | m | 33 |
Romote Control Distance | m | 200 |
Max. Speed | km/h | 80 |
Min. Turn Radius | mm | 12500 |
Brake Distance | m | 10 |
Approach Angle | ° | 16 |
Departure Angle | ° | 11 |
Chassis Model | HOWO ZZ5437S5067C1
| |
Wheel Base Between The First & The Second Axle | mm | 1800 |
Wheel Base Between The Second & The Third Axle | mm | 5000 |
Wheel Base Between The Third & The Fourth Axle | mm | 1350 |
Front Tread | mm | 2022 |
Rear Tread | mm | 1830 |
Max. Engine Output Power | kw | 275(2200r/min) |
Max. Engine Output Torque | n.m | 1500 /(1100~1600 r/min) |
Max, Gradient Ability | % | 37 |
Fuel Consumption | L/100km | 40 |
Out Dimension(L×W×H) | mm | 13990×2500×4000 |
Total Weight | kg | 42000 |
Original source: https://www.concretebatchplanthm.com/case/52-meter-concrete-pump-long-boom-to-indonesia.html
Tags: 52m concrete pump concrete pump long boom cost of concrete pump truck truck mou