What Is Truck Mounted Line Pump
Homei truck mounted concrete pump for sale is a kind of line pump installed on the chassis of a truck. More mobile than a trailer pump and more affordable than a large boom pump, they can nevertheless handle the harshest of mixes. We also have truck mounted concrete boom pump.
The Main Advantages of Truck Mounted Concrete Pumps
1. Adopting the special chassis for FAW JIEFANG-brand heavy-duty truck, which is low in oil consumption and reliable and durable in performance.
2. The power system which adopts the world-famous 6-cylinder DACHAI-DETUZ diesel engine has stable and reliable performance.
3. The hydraulic system adopts the German REXROTH oil pump and the American VICKERS control valve, which match perfectly and have higher efficiency.
4. The main electric components of the PLC computer control system are brand products made by SIEMENS, LG, SCHNEIDER and so on.
5. All operations can be carried out by short-distance control and wired remote control. There are two separate operating devices, ensure the reliability and safety of the equipment.
6. A basic guarantee: 20,000 m³of concrete can be successfully pumped without any problems.
The Main Technical Parameter of Truck Mounted Line Pump
220090
Item | HDT5120THB Truck Mounted Line Pump | Unit or model | Parameters | |
General Parameter | Type | Horizontal single acting biserial hydraulic piston type | ||
Distribution valve | “S”pipe valve | |||
Delivery pressure of concrete in theory | High pressure small displacement | MPa | 12 | |
Low pressure large displacement | 8 | |||
Delivery capacity of concrete in theory | High pressure small displacement | M³/h | 52 | |
Low pressure large displacement | 90 | |||
Max. delivery distance in theory | Pipe 150mm | m | horizontal1100 , r vertical 220 | |
Pipe 125mm | m | horizontal900 , r vertical 200 | ||
Max. aggregate dimension | Pipe 150mm | mm | 50 | |
Pipe 125mm | mm | 40 | ||
Delivery cylinder diameter * Max. stroke | mm | φ230×1600 | ||
Hopper volume/ feeding height | M³/mm | 0.7/1330 | ||
Power system | Diesel Engine | BF6M1013CEP | Rated Power 161KW | |
Main oil pump | A11VL0-190 | Max. Flow Rate 405L/min | ||
Maximum S peed | r/min | |||
Idling | r/min | 800 | ||
Diesel Oil Tank Volume | L | 200 | ||
Diesel Oil | Choose with Season | Flow content <0.5% | ||
Engine Lubricating Oil | Grade AP I | CD | ||
Hydraulic System | Pumping & Distributing System Oil Pressure | MPa | 32 | |
Mixing System Oil Pressure | MPa | 12 | ||
Hydraulic Oil Tank Volume | L | 580 | ||
Hydraulic Oil | Great Wall AW46# wearing hydraulic oil | |||
Chassis | Chassis Model | FAW CA1120PK2L2EA80 | ||
Engine Model | BF4M-1013-16E3 | 124KW | ||
Emission Standard | Ⅲ Euro III | |||
Wheel Base | mm | 4700 | ||
Max. Speed | km/h | |||
Others | Max. Outrigger Reaction | t | 10.178 | |
Outline dimension: L*W*H | mm | 9000×2490×3000 | ||
Total Weight | kg | 12000 |
Original source: https://www.concretebatchplanthm.com/product/truck-mounted-concrete-pump-for-sale.html
Tags: truck mounted line pump truck mounted concrete pump for sale truck mounted concr
Prev: Self Loading Mixer Truck
Next: Vertical Cement Silo for Sale
Diesel Concrete Mixer Pump in Phili...
In May 25th 2019, Our Philippines customer buy a set of diesel concrete mixer pump for his rural construction projects. It is flexible,...
Concrete Pump Trailer in Singapore
In September, Our Singapore customer boght a HBTS40-12-82R concrete pump trailer. If you also like to get the the trailer concrete pump...